Monitor Energy Efficiency & Cost
The Energy Cost for Monitors is calculated based on hours of daily usage and your local electricity rate. The Enervee Score is coming soon for this category, sign up for our Newsletter to find out about it first.
Show Energy Cost for
Price ▼
- $9 - $164 204
- $165 - $250 178
- $251 - $420 94
- $425 - $650 88
- $662 - $49,725 74
Screen Size ▼
- 4 - 9 in. 7
- 10 - 17 in. 126
- 18 - 22 in. 319
- 23 - 29 in. 207
- 30 - 82 in. 7
Native Resolution ▶
- 1920 x 1080 147
- 1280 x 1024 120
- Full HD (1920 x 1080) 68
- 1680 x 1050 40
- 1024 x 768 35
- 1440 x 900 28
- 1600 x 900 27
- 1366 x 768 25
- 1920 x 1200 25
- 1600 x 1200 13
Aspect Ratio ▶
- 16:9 303
- 16:10 92
- 5:4 80
- 4:3 65
- 14:9 Enhanced 18
- 14:9 5
- 4:3 and 16:9 5
- 15:9 2
- 21:9 2
- Widescreen (16:9) 1
