Television Energy Efficiency & Cost
The Enervee™ Score for Televisions is calculated based on screen area per power consumption. Current models range from 0.27 to 2.65 square inches per kWh. This number is converted into an easy energy efficiency rating from 0 to 100 (best). For TVs, display type (LED is best) and screen size have the biggest impact on energy efficiency.
63.0
Television Average
Show Energy Cost for
Use per day
Price ▼
- $16 - $298 206
- $299 - $599 209
- $600 - $1,070 209
- $1,073 - $1,955 175
- $1,959 - $12,499 128
Brand Name ▶
Screen Size ▼
- 13 - 26 inches 179
- 27 - 43 inches 427
- 44 - 57 inches 438
- 58 - 73 inches 181
- 74 - 92 inches 14
Brightness ▶
- 160 - 230 cd/m2 18
- 240 - 320 cd/m2 130
- 330 - 400 cd/m2 87
- 420 - 600 cd/m2 135
- 700 - 1500 cd/m2 42
3D Ready ▶
- Yes 339
